London Stock Exchange - New ETF Listings 2012
New Listings for December 2012
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Global Equity Quality Income UCITS ETF Acc | Amundi ETF | Equity | USD | 45.0 | 20/12/2012 | No scheduled dividend | LU0855692520 | SGQD |
| Amundi Global Equity Quality Income UCITS ETF Acc | Amundi ETF | Equity | GBX | 45.0 | 20/12/2012 | No scheduled dividend | LU0855692520 | SGQL |
| iShares Edge MSCI EM Minimum Volatility UCITS ETF USD (Acc) | iShares | Equity | USD | 40.0 | 03/12/2012 | No scheduled dividend | IE00B8KGV557 | EMMV |
| iShares Edge MSCI EM Minimum Volatility UCITS ETF USD (Acc) | iShares | Equity | GBX | 40.0 | 03/12/2012 | No scheduled dividend | IE00B8KGV557 | EMV |
| iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Acc) | iShares | Equity | EUR | 25.0 | 03/12/2012 | No scheduled dividend | IE00B86MWN23 | MVEU |
| iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Acc) | iShares | Equity | GBX | 25.0 | 03/12/2012 | No scheduled dividend | IE00B86MWN23 | IMV |
| iShares Edge MSCI World Minimum Volatility UCITS ETF USD (Acc) | iShares | Equity | USD | 30.0 | 03/12/2012 | No scheduled dividend | IE00B8FHGS14 | MVOL |
| iShares Edge MSCI World Minimum Volatility UCITS ETF USD (Acc) | iShares | Equity | GBX | 30.0 | 03/12/2012 | No scheduled dividend | IE00B8FHGS14 | MINV |
| iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Acc) | iShares | Equity | GBX | 20.0 | 03/12/2012 | No scheduled dividend | IE00B6SPMN59 | MVUS |
| iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Acc) | iShares | Equity | USD | 20.0 | 03/12/2012 | No scheduled dividend | IE00B6SPMN59 | SPMV |
| XTrackers FTSE 100 UCITS ETF 1C | Xtrackers | Equity | GBX | 9.0 | 14/12/2012 | No scheduled dividend | LU0838780707 | XDUK |
| XTrackers MSCI EMU UCITS ETF 1D | Xtrackers | Equity | GBX | 12.0 | 14/12/2012 | Annually | LU0846194776 | XD5E |
New Listings for November 2012
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Japan TOPIX II UCITS ETF EUR Dist | Amundi ETF | Equity | GBX | 45.0 | 15/11/2012 | Semi-Annually | FR0010245514 | JPNL |
| Amundi MSCI Emerging Markets III UCITS ETF USD Acc | Amundi ETF | Equity | USD | 55.0 | 15/11/2012 | No scheduled dividend | FR0010435297 | LEMD |
| Amundi MSCI Emerging Markets III UCITS ETF USD Acc | Amundi ETF | Equity | GBX | 55.0 | 15/11/2012 | No scheduled dividend | FR0010435297 | LEML |
| Amundi MSCI India II UCITS ETF USD Acc | Amundi ETF | Equity | GBX | 85.0 | 15/11/2012 | No scheduled dividend | FR0010375766 | INRL |
| Amundi MSCI India II UCITS ETF USD Acc | Amundi ETF | Equity | USD | 85.0 | 15/11/2012 | No scheduled dividend | FR0010375766 | INRU |
| Amundi MSCI Water ESG Screened UCITS ETF Dist | Amundi ETF | Equity | GBX | 60.0 | 15/11/2012 | Semi-Annually | FR0010527275 | WATL |
| iShares Global High Yield Corp Bond UCITS ETF USD (Dist) | iShares | Fixed Income | USD | 50.0 | 14/11/2012 | Semi-Annually | IE00B74DQ490 | HYLD |
| iShares Global High Yield Corp Bond UCITS ETF USD (Dist) | iShares | Fixed Income | GBP | 50.0 | 14/11/2012 | Semi-Annually | IE00B74DQ490 | IGHY |
| Lyxor Dow Jones Industrial Average UCITS ETF - Dist | Amundi ETF | Equity | GBX | 50.0 | 15/11/2012 | Semi-Annually | FR0007056841 | DJEL |
New Listings for October 2012
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares € Corp Bond Interest Rate Hedged UCITS ETF EUR (Dist) | iShares | Fixed Income | EUR | 25.0 | 23/10/2012 | Semi-Annually | IE00B6X2VY59 | IRCP |
| iShares Global AAA-AA Govt Bond UCITS ETF USD (Dist) | iShares | Fixed Income | USD | 20.0 | 04/10/2012 | Semi-Annually | IE00B87G8S03 | IAAA |
| iShares Global AAA-AA Govt Bond UCITS ETF USD (Dist) | iShares | Fixed Income | GBP | 20.0 | 04/10/2012 | Semi-Annually | IE00B87G8S03 | SAAA |
| SPDR Dow Jones Global Real Estate UCITS ETF | SPDR | Alternative | USD | 40.0 | 26/10/2012 | Quarterly | IE00B8GF1M35 | GLRE |
| SPDR Dow Jones Global Real Estate UCITS ETF | SPDR | Alternative | GBP | 40.0 | 26/10/2012 | Quarterly | IE00B8GF1M35 | GBRE |
| SPDR S&P 500 Low Volatility UCITS ETF | SPDR | Equity | USD | 35.0 | 05/10/2012 | No scheduled dividend | IE00B802KR88 | LOWV |
| SPDR S&P 500 Low Volatility UCITS ETF | SPDR | Equity | GBP | 35.0 | 05/10/2012 | No scheduled dividend | IE00B802KR88 | USLV |
New Listings for September 2012
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares Global Corp Bond UCITS ETF USD (Dist) | iShares | Fixed Income | GBP | 20.0 | 25/09/2012 | Semi-Annually | IE00B7J7TB45 | CRPS |
| iShares Global Corp Bond UCITS ETF USD (Dist) | iShares | Fixed Income | USD | 20.0 | 25/09/2012 | Semi-Annually | IE00B7J7TB45 | CORP |
| UBS ETF MSCI USA SRI USD A dis | UBS | Equity | GBX | 22.0 | 21/09/2012 | Semi-Annually | LU0629460089 | UC46 |
| UBS ETF MSCI World SRI USD A dis | UBS | Equity | GBX | 22.0 | 21/09/2012 | Semi-Annually | LU0629459743 | UC44 |
New Listings for August 2012
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares MSCI Japan GBP Hedged UCITS ETF (Acc) | iShares | Equity | GBP | 64.0 | 01/08/2012 | No scheduled dividend | IE00B7XYN974 | IJPH |
New Listings for July 2012
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| XTrackers CSI300 Swap UCITS ETF 1C | Xtrackers | Equity | USD | 50.0 | 13/07/2012 | No scheduled dividend | LU0779800910 | XCHA |
New Listings for June 2012
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| UBS ETF (IE) MSCI USA UCITS ETF (USD) A-dis | UBS | Equity | GBX | 7.0 | 28/06/2012 | Semi-Annually | IE00B77D4428 | UC04 |
| UBS ETF (IE) MSCI USA Value UCITS ETF (USD) A-dis | UBS | Equity | GBX | 20.0 | 28/06/2012 | Semi-Annually | IE00B78JSG98 | UC07 |
| UBS ETF (IE) S&P 500 UCITS ETF (USD) A-dis | UBS | Equity | GBX | 9.0 | 28/06/2012 | Semi-Annually | IE00B7K93397 | UC13 |
| UBS ETF (LU) Bloomberg Barclays US Treasury 7-10 UCITS ETF (USD) A-dis | UBS | Fixed Income | GBX | 7.0 | 28/06/2012 | Semi-Annually | LU0721552973 | UB82 |
| UBS ETF Bloomberg Barclays US 1-3 Year Treasury Bond UCITS ETF (USD) A-dis | UBS | Fixed Income | GBX | 7.0 | 28/06/2012 | Semi-Annually | LU0721552544 | UB74 |
| UBS ETF EURO STOXX 50 UCITS ETF (EUR) A-dis | UBS | Equity | GBX | 9.0 | 28/06/2012 | Semi-Annually | LU0136234068 | UB01 |
| UBS ETF FTSE 100 UCITS ETF (GBP) A-dis | UBS | Equity | GBX | 20.0 | 28/06/2012 | Semi-Annually | LU0136242590 | UB03 |
| UBS ETF MSCI Canada UCITS ETF (CAD) A-dis | UBS | Equity | GBX | 33.0 | 28/06/2012 | Semi-Annually | LU0446734872 | UB23 |
| UBS ETF MSCI Emerging Markets UCITS ETF (USD) A-dis | UBS | Equity | GBX | 18.0 | 28/06/2012 | Semi-Annually | LU0480132876 | UB32 |
| UBS ETF MSCI EMU Small Cap UCITS ETF (EUR) A-dis | UBS | Equity | GBX | 33.0 | 28/06/2012 | Semi-Annually | LU0671493277 | UB69 |
| UBS ETF MSCI EMU SRI EUR A dis | UBS | Equity | GBX | 20.0 | 28/06/2012 | Semi-Annually | LU0629460675 | UB39 |
| UBS ETF MSCI EMU UCITS ETF (EUR) A-dis | UBS | Equity | GBX | 12.0 | 28/06/2012 | Semi-Annually | LU0147308422 | UB06 |
| UBS ETF MSCI EMU Value UCITS ETF (EUR) A-dis | UBS | Equity | GBX | 25.0 | 28/06/2012 | Semi-Annually | LU0446734369 | UB17 |
| UBS ETF MSCI Europe UCITS ETF (EUR) A-dis | UBS | Equity | GBX | 10.0 | 11/06/2012 | Semi-Annually | LU0446734104 | UB12 |
| UBS ETF MSCI Japan UCITS ETF (JPY) A-dis | UBS | Equity | GBX | 12.0 | 28/06/2012 | Semi-Annually | LU0136240974 | UB02 |
| UBS ETF MSCI Pacific (ex Japan) UCITS ETF (USD) A-dis | UBS | Equity | GBX | 14.0 | 28/06/2012 | Semi-Annually | LU0446734526 | UB20 |
| UBS ETF MSCI Pacific Socially Responsible UCITS ETF (USD) A-dis | UBS | Equity | GBX | 28.0 | 28/06/2012 | Semi-Annually | LU0629460832 | UB45 |
| XTrackers MSCI Pakistan Swap UCITS ETF 1C | Xtrackers | Equity | USD | 85.0 | 11/06/2012 | No scheduled dividend | LU0659579147 | XBAK |
New Listings for May 2012
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares Germany Govt Bond UCITS ETF EUR (Dist) | iShares | Fixed Income | GBP | 20.0 | 09/05/2012 | Semi-Annually | IE00B5V94313 | SDEU |
| SPDR Barclays 1-5 Year Gilt UCITS ETF | SPDR | Fixed Income | GBP | 15.0 | 21/05/2012 | Semi-Annually | IE00B6YX5K17 | GLTS |
| SPDR Barclays 15+ Year Gilt UCITS ETF | SPDR | Fixed Income | GBP | 15.0 | 21/05/2012 | Semi-Annually | IE00B6YX5L24 | GLTL |
| SPDR Barclays UK Gilt UCITS ETF | SPDR | Fixed Income | GBP | 15.0 | 21/05/2012 | Semi-Annually | IE00B3W74078 | GLTY |
| SPDR Bloomberg Barclays Sterling Corporate Bond UCITS ETF | SPDR | Fixed Income | GBP | 20.0 | 21/05/2012 | Semi-Annually | IE00B4694Z11 | UKCO |
| Vanguard FTSE 100 UCITS ETF | Vanguard | Equity | GBP | 9.0 | 23/05/2012 | Quarterly | IE00B810Q511 | VUKE |
| Vanguard FTSE All-World UCITS ETF | Vanguard | Equity | USD | 22.0 | 23/05/2012 | Quarterly | IE00B3RBWM25 | VWRD |
| Vanguard FTSE All-World UCITS ETF | Vanguard | Equity | GBP | 22.0 | 23/05/2012 | Quarterly | IE00B3RBWM25 | VWRL |
| Vanguard FTSE Emerging Markets UCITS ETF | Vanguard | Equity | GBP | 22.0 | 23/05/2012 | Quarterly | IE00B3VVMM84 | VFEM |
| Vanguard FTSE Emerging Markets UCITS ETF | Vanguard | Equity | USD | 22.0 | 23/05/2012 | Quarterly | IE00B3VVMM84 | VDEM |
| Vanguard S&P 500 UCITS ETF | Vanguard | Equity | GBP | 7.0 | 23/05/2012 | Quarterly | IE00B3XXRP09 | VUSA |
| Vanguard S&P 500 UCITS ETF | Vanguard | Equity | USD | 7.0 | 23/05/2012 | Quarterly | IE00B3XXRP09 | VUSD |
| Vanguard UK Gilt UCITS ETF | Vanguard | Fixed Income | GBP | 7.0 | 23/05/2012 | Monthly | IE00B42WWV65 | VGOV |
New Listings for April 2012
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| iShares JP Morgan $ EM Corp Bond UCITS ETF USD (Dist) | iShares | Fixed Income | GBP | 50.0 | 19/04/2012 | Semi-Annually | IE00B6TLBW47 | EMCP |
| iShares JP Morgan $ EM Corp Bond UCITS ETF USD (Dist) | iShares | Fixed Income | USD | 50.0 | 19/04/2012 | Semi-Annually | IE00B6TLBW47 | EMCR |
New Listings for March 2012
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Invesco PIMCO Short-Term High Yield Corporate Bond Index Source UCITS ETF | PIMCO | Fixed Income | USD | 55.0 | 16/03/2012 | Monthly | IE00B7N3YW49 | STHY |
| iShares Emerging Asia Local Govt Bond UCITS ETF USD (Dist) | iShares | Fixed Income | USD | 50.0 | 06/03/2012 | Semi-Annually | IE00B6QGFW01 | IGEA |
| iShares Emerging Asia Local Govt Bond UCITS ETF USD (Dist) | iShares | Fixed Income | GBP | 50.0 | 06/03/2012 | Semi-Annually | IE00B6QGFW01 | SGEA |
| SPDR FTSE UK All Share UCITS ETF | SPDR | Equity | GBP | 20.0 | 01/03/2012 | No scheduled dividend | IE00B7452L46 | FTAL |
| SPDR S&P 500 UCITS ETF | SPDR | Equity | USD | 3.0 | 21/03/2012 | Quarterly | IE00B6YX5C33 | SPY5 |
| SPDR S&P 500 UCITS ETF | SPDR | Equity | GBP | 3.0 | 21/03/2012 | Quarterly | IE00B6YX5C33 | SPX5 |
| SPDR S&P Euro Dividend Aristocrats UCITS ETF | SPDR | Equity | EUR | 30.0 | 01/03/2012 | Semi-Annually | IE00B5M1WJ87 | EUDI |
| SPDR S&P Euro Dividend Aristocrats UCITS ETF | SPDR | Equity | GBP | 30.0 | 01/03/2012 | Semi-Annually | IE00B5M1WJ87 | EUDV |
| SPDR S&P UK Dividend Aristocrats UCITS ETF | SPDR | Equity | GBP | 30.0 | 01/03/2012 | Semi-Annually | IE00B6S2Z822 | UKDV |
| XTrackers GBP Overnight Rate Swap UCITS ETF 1D | Xtrackers | Fixed Income | GBX | 15.0 | 15/03/2012 | Annually | LU0321464652 | XSTR |
New Listings for February 2012
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| SPDR Bloomberg Barclays Euro High Yield Bond UCITS ETF | SPDR | Fixed Income | EUR | 40.0 | 08/02/2012 | Semi-Annually | IE00B6YX5M31 | JNKE |
| SPDR S&P 400 US Mid Cap UCITS ETF | SPDR | Equity | USD | 30.0 | 02/02/2012 | NULL | IE00B4YBJ215 | SPY4 |
| XTrackers Global Government Bond UCITS ETF 2D GBP Hedged | Xtrackers | Fixed Income | GBX | 25.0 | 14/02/2012 | Annually | LU0641006290 | XGSG |
| XTrackers Global Inflation-Linked Bond UCITS ETF 3D GBP Hedged | Xtrackers | Fixed Income | GBX | 25.0 | 14/02/2012 | Annually | LU0641007264 | XGIG |