London Stock Exchange - New ETF Listings 2014
New Listings for December 2014
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| SPDR Bloomberg Barclays 1-3 Year Euro Government Bond UCITS ETF | SPDR | Fixed Income | EUR | 15.0 | 09/12/2014 | Semi-Annually | IE00B6YX5F63 | EU13 |
| SPDR Bloomberg Barclays Euro Corporate Bond UCITS ETF | SPDR | Fixed Income | EUR | 12.0 | 09/12/2014 | Semi-Annually | IE00B3T9LM79 | EUCO |
| SPDR MSCI Europe Consumer Discretionary UCITS ETF | SPDR | Equity | EUR | 18.0 | 09/12/2014 | No scheduled dividend | IE00BKWQ0C77 | CDIS |
| SPDR MSCI Europe Consumer Staples UCITS ETF | SPDR | Equity | EUR | 18.0 | 09/12/2014 | NULL | IE00BKWQ0D84 | CSTP |
| SPDR MSCI Europe Energy UCITS ETF | SPDR | Equity | EUR | 18.0 | 09/12/2014 | No scheduled dividend | IE00BKWQ0F09 | ENGY |
| SPDR MSCI Europe Financials UCITS ETF | SPDR | Equity | EUR | 18.0 | 09/12/2014 | NULL | IE00BKWQ0G16 | FNCL |
| SPDR MSCI Europe Health Care UCITS ETF | SPDR | Equity | EUR | 18.0 | 09/12/2014 | No scheduled dividend | IE00BKWQ0H23 | HLTH |
| SPDR MSCI Europe Industrials UCITS ETF | SPDR | Equity | EUR | 18.0 | 09/12/2014 | No scheduled dividend | IE00BKWQ0J47 | NDUS |
| SPDR MSCI Europe Materials UCITS ETF | SPDR | Equity | EUR | 18.0 | 09/12/2014 | No scheduled dividend | IE00BKWQ0L68 | MTRL |
| SPDR MSCI Europe Technology UCITS ETF | SPDR | Equity | EUR | 18.0 | 09/12/2014 | No scheduled dividend | IE00BKWQ0K51 | ITEC |
| SPDR MSCI Europe Telecommunications UCITS ETF | SPDR | Equity | EUR | 18.0 | 09/12/2014 | No scheduled dividend | IE00BKWQ0N82 | TELE |
| SPDR MSCI Europe UCITS ETF | SPDR | Equity | GBP | 25.0 | 09/12/2014 | No scheduled dividend | IE00BKWQ0Q14 | ERO |
| SPDR MSCI Europe Utilities UCITS ETF | SPDR | Equity | EUR | 18.0 | 09/12/2014 | No scheduled dividend | IE00BKWQ0P07 | UTIL |
| UBS ETF Bloomberg Barclays US Liquid Corporates 1-5 Year UCITS ETF | UBS | Fixed Income | GBX | 16.0 | 05/12/2014 | Semi-Annually | LU1048314949 | UC81 |
| UBS ETF Bloomberg Barclays US Liquid Corporates 1-5 Year UCITS ETF | UBS | Fixed Income | USD | 16.0 | 05/12/2014 | Semi-Annually | LU1048314949 | UC86 |
| UBS ETF Bloomberg Barclays US Liquid Corporates 1-5 Year UCITS ETF (Hedged to GBP) A-dis | UBS | Fixed Income | GBX | 19.0 | 05/12/2014 | Semi-Annually | LU1048315326 | UC82 |
New Listings for November 2014
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Invesco Nasdaq Biotech UCITS ETF | Invesco | Equity | USD | 40.0 | 07/11/2014 | No scheduled dividend | IE00BQ70R696 | SBIO |
| Invesco PIMCO Low Duration US Corporate Bond Source UCITS ETF | PIMCO | Fixed Income | USD | 49.0 | 28/11/2014 | Quarterly | IE00BP9F2H18 | LDCU |
| SPDR BofA Merrill Lynch 0-5 Year EM USD Government Bond UCITS ETF | SPDR | Fixed Income | USD | 42.0 | 17/11/2014 | Semi-Annually | IE00BP46NG52 | EMH5 |
| SPDR BofA Merrill Lynch 0-5 Year EM USD Government Bond UCITS ETF | SPDR | Fixed Income | GBP | 42.0 | 17/11/2014 | Semi-Annually | IE00BP46NG52 | SEMH |
| UBS ETF Bloomberg Barclays US Liquid Corporates UCITS ETF | UBS | Fixed Income | GBX | 13.0 | 10/11/2014 | Semi-Annually | LU1048316647 | UC84 |
| UBS ETF Bloomberg Barclays US Liquid Corporates UCITS ETF | UBS | Fixed Income | USD | 13.0 | 10/11/2014 | Semi-Annually | LU1048316647 | UC76 |
| UBS ETF Bloomberg Barclays US Liquid Corporates UCITS ETF (Hedged to GBP) | UBS | Fixed Income | GBX | 16.0 | 10/11/2014 | Semi-Annually | LU1048317298 | UC85 |
| WisdomTree Emerging Markets Equity Income UCITS ETF | WisdomTree | Equity | GBX | 46.0 | 19/11/2014 | Semi-Annually | IE00BQQ3Q067 | DEM |
| WisdomTree Emerging Markets Equity Income UCITS ETF | WisdomTree | Equity | USD | 46.0 | 19/11/2014 | Semi-Annually | IE00BQQ3Q067 | DEMD |
| WisdomTree Emerging Markets SmallCap Dividend UCITS ETF | WisdomTree | Equity | USD | 54.0 | 19/11/2014 | Semi-Annually | IE00BQZJBM26 | DGSD |
| WisdomTree Emerging Markets SmallCap Dividend UCITS ETF | WisdomTree | Equity | GBX | 54.0 | 19/11/2014 | Semi-Annually | IE00BQZJBM26 | DGSE |
| WisdomTree Europe Equity Income UCITS ETF | WisdomTree | Equity | EUR | 29.0 | 11/11/2014 | Quarterly | IE00BQZJBX31 | EEIE |
| WisdomTree Europe SmallCap Dividend UCITS ETF | WisdomTree | Equity | EUR | 38.0 | 11/11/2014 | Semi-Annually | IE00BQZJC527 | DFEE |
| WisdomTree US Equity Income UCITS ETF | WisdomTree | Equity | USD | 29.0 | 11/11/2014 | Quarterly | IE00BQZJBQ63 | DHSD |
New Listings for October 2014
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| First Trust Eurozone AlphaDEX UCITS ETF | First Trust | Equity | GBX | 65.0 | 22/10/2014 | No scheduled dividend | IE00B8X9NY41 | FEUZ |
| Invesco Euro Stoxx Optimised Banks UCITS ETF | Invesco | Equity | GBX | 30.0 | 24/10/2014 | No scheduled dividend | IE00B3Q19T94 | S7XP |
| Invesco Global Buyback Achievers UCITS ETF | Invesco | Equity | USD | 39.0 | 28/10/2014 | Quarterly | IE00BLSNMW37 | BUYB |
| Invesco Global Buyback Achievers UCITS ETF | Invesco | Equity | GBX | 39.0 | 28/10/2014 | Quarterly | IE00BLSNMW37 | SBUY |
| iShares Edge MSCI World Momentum Factor UCITS ETF USD (Acc) | iShares | Equity | GBX | 30.0 | 06/10/2014 | No scheduled dividend | IE00BP3QZ825 | IWFM |
| iShares Edge MSCI World Momentum Factor UCITS ETF USD (Acc) | iShares | Equity | USD | 30.0 | 06/10/2014 | No scheduled dividend | IE00BP3QZ825 | IWMO |
| iShares Edge MSCI World Quality Factor UCITS ETF USD (Acc) | iShares | Equity | USD | 30.0 | 06/10/2014 | No scheduled dividend | IE00BP3QZ601 | IWQU |
| iShares Edge MSCI World Quality Factor UCITS ETF USD (Acc) | iShares | Equity | GBX | 30.0 | 06/10/2014 | No scheduled dividend | IE00BP3QZ601 | IWFQ |
| iShares Edge MSCI World Size Factor UCITS ETF USD (Acc) | iShares | Equity | GBX | 30.0 | 06/10/2014 | No scheduled dividend | IE00BP3QZD73 | IWFS |
| iShares Edge MSCI World Size Factor UCITS ETF USD (Acc) | iShares | Equity | USD | 30.0 | 06/10/2014 | No scheduled dividend | IE00BP3QZD73 | IWSZ |
| iShares Edge MSCI World Value Factor UCITS ETF USD (Acc) | iShares | Equity | GBX | 30.0 | 06/10/2014 | No scheduled dividend | IE00BP3QZB59 | IWFV |
| iShares Edge MSCI World Value Factor UCITS ETF USD (Acc) | iShares | Equity | USD | 30.0 | 06/10/2014 | No scheduled dividend | IE00BP3QZB59 | IWVL |
| L&G ROBO Global® Robotics and Automation UCITS ETF | L&G ETFs | Equity | EUR | 80.0 | 27/10/2014 | No scheduled dividend | IE00BMW3QX54 | ROBE |
| L&G ROBO Global® Robotics and Automation UCITS ETF | L&G ETFs | Equity | GBX | 80.0 | 27/10/2014 | No scheduled dividend | IE00BMW3QX54 | ROBG |
| L&G ROBO Global® Robotics and Automation UCITS ETF | L&G ETFs | Equity | USD | 80.0 | 27/10/2014 | No scheduled dividend | IE00BMW3QX54 | ROBO |
| SPDR Refinitiv Global Convertible Bond UCITS ETF (Dist) | SPDR | Fixed Income | USD | 50.0 | 16/10/2014 | Semi-Annually | IE00BNH72088 | GCVB |
| UBS ETF (IE) MSCI United Kingdom IMI Socially Responsible UCITS ETF | UBS | Equity | GBX | 23.0 | 29/10/2014 | Semi-Annually | IE00BMP3HN93 | UKSR |
| Vanguard FTSE 250 UCITS ETF | Vanguard | Equity | GBP | 10.0 | 01/10/2014 | Quarterly | IE00BKX55Q28 | VMID |
| Vanguard FTSE Developed Europe ex UK UCITS ETF | Vanguard | Equity | GBP | 10.0 | 01/10/2014 | Quarterly | IE00BKX55S42 | VERX |
| Vanguard FTSE Developed World UCITS ETF | Vanguard | Equity | GBP | 12.0 | 01/10/2014 | Quarterly | IE00BKX55T58 | VEVE |
| Vanguard FTSE Developed World UCITS ETF | Vanguard | Equity | USD | 12.0 | 01/10/2014 | Quarterly | IE00BKX55T58 | VDEV |
| Vanguard FTSE North America UCITS ETF | Vanguard | Equity | USD | 10.0 | 01/10/2014 | Quarterly | IE00BKX55R35 | VDNR |
| Vanguard FTSE North America UCITS ETF | Vanguard | Equity | GBP | 10.0 | 01/10/2014 | Quarterly | IE00BKX55R35 | VNRT |
| WisdomTree Europe Equity Income UCITS ETF | WisdomTree | Equity | GBX | 29.0 | 24/10/2014 | Quarterly | IE00BQZJBX31 | EEI |
| WisdomTree Europe SmallCap Dividend UCITS ETF | WisdomTree | Equity | GBX | 38.0 | 24/10/2014 | Semi-Annually | IE00BQZJC527 | DFE |
| WisdomTree US Equity Income UCITS ETF | WisdomTree | Equity | GBX | 29.0 | 24/10/2014 | Quarterly | IE00BQZJBQ63 | DHS |
| XTrackers MSCI World Minimum Volatility UCITS ETF 1C | Xtrackers | Equity | GBX | 25.0 | 17/10/2014 | No scheduled dividend | IE00BL25JN58 | XDEB |
| XTrackers MSCI World Momentum UCITS ETF 1C | Xtrackers | Equity | GBX | 25.0 | 17/10/2014 | No scheduled dividend | IE00BL25JP72 | XDEM |
| XTrackers MSCI World Quality UCITS ETF 1C | Xtrackers | Equity | GBX | 25.0 | 17/10/2014 | No scheduled dividend | IE00BL25JL35 | XDEQ |
| XTrackers MSCI World Value UCITS ETF 1C | Xtrackers | Equity | GBX | 25.0 | 17/10/2014 | No scheduled dividend | IE00BL25JM42 | XDEV |
New Listings for September 2014
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi MSCI China A UCITS ETF Acc | Amundi ETF | Equity | USD | 35.0 | 09/09/2014 | No scheduled dividend | FR0011720911 | CNAA |
| Amundi MSCI China A UCITS ETF Acc | Amundi ETF | Equity | GBX | 35.0 | 09/09/2014 | No scheduled dividend | FR0011720911 | CNAL |
| Invesco JPX-Nikkei 400 UCITS ETF | Invesco | Equity | GBX | 19.0 | 15/09/2014 | No scheduled dividend | IE00BPRCH686 | S400 |
| Invesco JPX-Nikkei 400 UCITS ETF | Invesco | Equity | USD | 19.0 | 15/09/2014 | No scheduled dividend | IE00BPRCH686 | N400 |
| iShares MSCI France UCITS ETF EUR (Acc) | iShares | Equity | GBX | 25.0 | 08/09/2014 | No scheduled dividend | IE00BP3QZJ36 | ISFR |
| UBS ETF (LU) MSCI USA UCITS ETF (USD) A-dis | UBS | Equity | USD | 14.0 | 23/09/2014 | Semi-Annually | LU0136234654 | UC67 |
| UBS ETF MSCI Emerging Mkts SRI USD A dis | UBS | Equity | GBX | 24.0 | 23/09/2014 | Semi-Annually | LU1048313891 | UC79 |
New Listings for August 2014
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi CAC 40 UCITS ETF Dist | Amundi ETF | Equity | GBX | 25.0 | 27/08/2014 | Semi-Annually | FR0007052782 | CACX |
| Amundi DAX III UCITS ETF Acc | Amundi ETF | Equity | GBX | 15.0 | 27/08/2014 | No scheduled dividend | LU0252633754 | DAXX |
| Amundi FTSE MIB UCITS ETF Dist | Amundi ETF | Equity | GBX | 35.0 | 27/08/2014 | Semi-Annually | FR0010010827 | MIBX |
| XTrackers S&P 500 Equal Weight UCITS ETF 1C | Xtrackers | Equity | USD | 20.0 | 27/08/2014 | No scheduled dividend | IE00BLNMYC90 | XDEW |
| XTrackers S&P 500 Equal Weight UCITS ETF 1C | Xtrackers | Equity | GBX | 20.0 | 27/08/2014 | No scheduled dividend | IE00BLNMYC90 | XDWE |
New Listings for July 2014
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| HSBC Multi Factor Worldwide Equity UCITS ETF | HSBC | Equity | GBP | 25.0 | 08/07/2014 | Quarterly | IE00BKZGB098 | HWWA |
| HSBC Multi Factor Worldwide Equity UCITS ETF | HSBC | Equity | USD | 25.0 | 08/07/2014 | Quarterly | IE00BKZGB098 | HWWD |
| SPDR Russell 2000 US Small Cap UCITS ETF | SPDR | Equity | GBP | 30.0 | 02/07/2014 | No scheduled dividend | IE00BJ38QD84 | R2SC |
| SPDR Russell 2000 US Small Cap UCITS ETF | SPDR | Equity | USD | 30.0 | 02/07/2014 | No scheduled dividend | IE00BJ38QD84 | R2US |
| XTrackers Global Aggregate Bond Swap UCITS ETF 1D | Xtrackers | Fixed Income | GBX | 15.0 | 01/07/2014 | Annually | LU0942970103 | XBAG |
| XTrackers MSCI AC World UCITS ETF 1C | Xtrackers | Equity | GBX | 25.0 | 01/07/2014 | No scheduled dividend | IE00BGHQ0G80 | XMAW |
| XTrackers MSCI USA UCITS ETF 1C | Xtrackers | Equity | GBX | 7.0 | 01/07/2014 | No scheduled dividend | IE00BJ0KDR00 | XDUS |
| XTrackers MSCI USA UCITS ETF 1C | Xtrackers | Equity | USD | 7.0 | 01/07/2014 | No scheduled dividend | IE00BJ0KDR00 | XD9U |
| XTrackers MSCI World UCITS ETF 1C | Xtrackers | Equity | GBX | 19.0 | 28/07/2014 | No scheduled dividend | IE00BJ0KDQ92 | XWLD |
| XTrackers MSCI World UCITS ETF 1C | Xtrackers | Equity | USD | 19.0 | 28/07/2014 | No scheduled dividend | IE00BJ0KDQ92 | XDWD |
New Listings for June 2014
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Invesco Consumer Discretionary S&P US Select Sector UCITS ETF | Invesco | Equity | GBX | 14.0 | 30/06/2014 | No scheduled dividend | IE00B449XP68 | XLYP |
| Invesco Consumer Staples S&P US Select Sector UCITS ETF | Invesco | Equity | GBX | 14.0 | 30/06/2014 | No scheduled dividend | IE00B435BG20 | XLPP |
| Invesco Energy S&P US Select Sector UCITS ETF | Invesco | Equity | GBX | 14.0 | 30/06/2014 | No scheduled dividend | IE00B435CG94 | XLEP |
| Invesco Euro Stoxx 50 UCITS ETF | Invesco | Equity | GBX | 5.0 | 30/06/2014 | No scheduled dividend | IE00B60SWX25 | SX5S |
| Invesco Health Care S&P US Select Sector UCITS ETF | Invesco | Equity | GBX | 14.0 | 30/06/2014 | No scheduled dividend | IE00B3WMTH43 | XLVP |
| Invesco Industrials S&P US Select Sector UCITS ETF | Invesco | Equity | GBX | 14.0 | 30/06/2014 | No scheduled dividend | IE00B3YC1100 | XLIP |
| Invesco Materials S&P US Select Sector UCITS ETF | Invesco | Equity | GBX | 14.0 | 30/06/2014 | No scheduled dividend | IE00B3XM3R14 | XLBP |
| Invesco MSCI Europe UCITS ETF | Invesco | Equity | GBX | 19.0 | 30/06/2014 | No scheduled dividend | IE00B60SWY32 | MXEU |
| Invesco MSCI World UCITS ETF | Invesco | Equity | GBX | 19.0 | 30/06/2014 | No scheduled dividend | IE00B60SX394 | MXWS |
| Invesco S&P 500 UCITS ETF | Invesco | Equity | GBX | 5.0 | 30/06/2014 | No scheduled dividend | IE00B3YCGJ38 | SPXP |
| Invesco STOXX Europe 600 Optimised Banks UCITS ETF | Invesco | Equity | GBX | 20.0 | 30/06/2014 | No scheduled dividend | IE00B5MTWD60 | X7PP |
| Invesco Stoxx Europe 600 UCITS ETF | Invesco | Equity | GBX | 19.0 | 30/06/2014 | No scheduled dividend | IE00B60SWW18 | S600 |
| Invesco Utilities S&P US Select Sector UCITS ETF | Invesco | Equity | GBX | 14.0 | 30/06/2014 | No scheduled dividend | IE00B3VPKB53 | XLUP |
| iShares Core MSCI EM IMI UCITS ETF USD (Acc) | iShares | Equity | USD | 18.0 | 02/06/2014 | No scheduled dividend | IE00BKM4GZ66 | EIMI |
| iShares Core MSCI EM IMI UCITS ETF USD (Acc) | iShares | Equity | GBX | 18.0 | 02/06/2014 | No scheduled dividend | IE00BKM4GZ66 | EMIM |
| iShares MSCI EM Consumer Growth UCITS ETF USD (Acc) | iShares | Equity | USD | 60.0 | 09/06/2014 | No scheduled dividend | IE00BKM4H197 | CEMG |
| iShares MSCI USA Quality Dividend UCITS ETF USD (Dist) | iShares | Equity | USD | 35.0 | 09/06/2014 | Semi-Annually | IE00BKM4H312 | QDIV |
| iShares MSCI USA Quality Dividend UCITS ETF USD (Dist) | iShares | Equity | GBX | 35.0 | 09/06/2014 | Semi-Annually | IE00BKM4H312 | HDIQ |
New Listings for April 2014
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| First Trust Emerging Markets AlphaDEX UCITS ETF | First Trust | Equity | USD | 80.0 | 22/04/2014 | No scheduled dividend | IE00B8X9NX34 | FEMU |
| iShares MSCI Canada UCITS ETF USD (Acc) | iShares | Equity | USD | 48.0 | 03/04/2014 | No scheduled dividend | IE00B52SF786 | CCAU |
| iShares MSCI Japan UCITS ETF USD (Acc) | iShares | Equity | USD | 12.0 | 03/04/2014 | No scheduled dividend | IE00B53QDK08 | CJPU |
New Listings for February 2014
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi MSCI World II UCITS ETF USD Hedged Dist | Amundi ETF | Equity | USD | 30.0 | 25/02/2014 | Semi-Annually | FR0011669845 | WLDU |
| SPDR Barclays 0-5 Year Sterling Corporate Bond UCITS ETF | SPDR | Fixed Income | GBP | 20.0 | 19/02/2014 | Semi-Annually | IE00BCBJF711 | SUKC |
New Listings for January 2014
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Invesco PIMCO EM Advantage Local Bond Index UCITS ETF (dist.) | PIMCO | Fixed Income | USD | 60.0 | 27/01/2014 | Monthly | IE00BH3X8336 | EMLI |
| UBS ETF (IE) MSCI USA UCITS ETF (USD) A-dis | UBS | Equity | USD | 7.0 | 09/01/2014 | Semi-Annually | IE00B77D4428 | UC03 |
| XTrackers Harvest CSI300 UCITS ETF 1D | Xtrackers | Equity | USD | 65.0 | 16/01/2014 | Annually | LU0875160326 | ASHR |
| XTrackers Harvest CSI300 UCITS ETF 1D | Xtrackers | Equity | GBX | 65.0 | 16/01/2014 | Annually | LU0875160326 | RQFI |