London Stock Exchange - New ETF Listings 2015
New Listings for December 2015
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| SPDR Bloomberg Barclays 10+ Year U.S. Corporate Bond UCITS ETF | SPDR | Fixed Income | USD | 12.0 | 04/12/2015 | Semi-Annually | IE00BZ0G8860 | LUSC |
| SPDR Bloomberg Barclays U.S. TIPS UCITS ETF | SPDR | Fixed Income | GBP | 17.0 | 04/12/2015 | Semi-Annually | IE00BZ0G8977 | UTIP |
| SPDR Bloomberg Barclays U.S. TIPS UCITS ETF | SPDR | Fixed Income | USD | 17.0 | 04/12/2015 | Semi-Annually | IE00BZ0G8977 | TIPS |
| SPDR MSCI Japan UCITS ETF | SPDR | Equity | GBP | 12.0 | 02/12/2015 | No scheduled dividend | IE00BZ0G8B96 | JPJP |
| UBS ETF (IE) MSCI Australia UCITS ETF (Hedged to GBP) | UBS | Equity | GBX | 43.0 | 03/12/2015 | No scheduled dividend | IE00BXDZNQ90 | AUGA |
New Listings for November 2015
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Invesco PIMCO Short-Term High Yield Corporate Bond Index UCITS ETF GBP Hedged | PIMCO | Fixed Income | GBP | 60.0 | 20/11/2015 | Monthly | IE00BYXVWC37 | STHS |
| iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc) | iShares | Equity | USD | 15.0 | 23/11/2015 | No scheduled dividend | IE00B4MCHD36 | IUCD |
| iShares S&P 500 Consumer Discretionary Sector UCITS ETF USD (Acc) | iShares | Equity | GBX | 15.0 | 23/11/2015 | No scheduled dividend | IE00B4MCHD36 | ICDU |
| iShares S&P 500 Energy Sector UCITS ETF USD (Acc) | iShares | Equity | USD | 15.0 | 23/11/2015 | No scheduled dividend | IE00B42NKQ00 | IUES |
| iShares S&P 500 Energy Sector UCITS ETF USD (Acc) | iShares | Equity | GBX | 15.0 | 23/11/2015 | No scheduled dividend | IE00B42NKQ00 | IESU |
| iShares S&P 500 Financials Sector UCITS ETF USD (Acc) | iShares | Equity | USD | 15.0 | 23/11/2015 | No scheduled dividend | IE00B4JNQZ49 | IUFS |
| iShares S&P 500 Financials Sector UCITS ETF USD (Acc) | iShares | Equity | GBX | 15.0 | 23/11/2015 | No scheduled dividend | IE00B4JNQZ49 | UIFS |
| iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) | iShares | Equity | GBX | 15.0 | 23/11/2015 | No scheduled dividend | IE00B43HR379 | IHCU |
| iShares S&P 500 Health Care Sector UCITS ETF USD (Acc) | iShares | Equity | USD | 15.0 | 23/11/2015 | No scheduled dividend | IE00B43HR379 | IUHC |
| iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | iShares | Equity | GBX | 15.0 | 23/11/2015 | No scheduled dividend | IE00B3WJKG14 | IITU |
| iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) | iShares | Equity | USD | 15.0 | 23/11/2015 | No scheduled dividend | IE00B3WJKG14 | IUIT |
| WisdomTree Europe Equity UCITS ETF - EUR Acc | WisdomTree | Equity | EUR | 32.0 | 04/11/2015 | No scheduled dividend | IE00BYQCZX56 | HEDF |
| WisdomTree Europe Equity UCITS ETF - EUR Acc | WisdomTree | Equity | GBX | 32.0 | 04/11/2015 | No scheduled dividend | IE00BYQCZX56 | HEDG |
| WisdomTree Europe Equity UCITS ETF - GBP Hedged | WisdomTree | Equity | GBX | 35.0 | 04/11/2015 | Semi-Annually | IE00BYQCZQ89 | HEDP |
| WisdomTree Japan Equity UCITS ETF - GBP Hedged | WisdomTree | Equity | GBX | 45.0 | 04/11/2015 | Semi-Annually | IE00BYQCZF74 | DXJP |
| WisdomTree Japan Equity UCITS ETF - JPY Acc | WisdomTree | Equity | USD | 40.0 | 04/11/2015 | No scheduled dividend | IE00BYQCZN58 | DXJZ |
| WisdomTree Japan Equity UCITS ETF - JPY Acc | WisdomTree | Equity | GBX | 40.0 | 04/11/2015 | No scheduled dividend | IE00BYQCZN58 | DXJG |
New Listings for October 2015
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| VanEck Morningstar US Sustainable Wide Moat UCITS ETF (Acc) | Van Eck | Equity | USD | 49.0 | 28/10/2015 | No scheduled dividend | IE00BQQP9H09 | MOAT |
| XTrackers USD Corporate Bond UCITS ETF 1D | Xtrackers | Fixed Income | USD | 12.0 | 16/10/2015 | Annually | IE00BZ036H21 | XDGU |
New Listings for September 2015
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi USD Corporate Bond PAB Net Zero Ambition UCITS ETF Dist | Amundi ETF | Fixed Income | USD | 14.0 | 25/09/2015 | Semi-Annually | LU1285959703 | USIG |
| Amundi USD Corporate Bond PAB Net Zero Ambition UCITS ETF Dist | Amundi ETF | Fixed Income | GBX | 14.0 | 25/09/2015 | Semi-Annually | LU1285959703 | USIX |
| First Trust Global Equity Income UCITS ETF | First Trust | Equity | GBX | 60.0 | 01/09/2015 | quarterly | IE00BYTH6121 | FGBL |
| iShares Edge MSCI Europe Multifactor UCITS ETF EUR (Acc) | iShares | Equity | GBX | 45.0 | 08/09/2015 | No scheduled dividend | IE00BZ0PKV06 | FSEU |
| iShares Edge MSCI USA Multifactor UCITS ETF USD (Acc) | iShares | Equity | USD | 35.0 | 08/09/2015 | No scheduled dividend | IE00BZ0PKS76 | IFSU |
| iShares Edge MSCI World Multifactor UCITS ETF USD (Acc) | iShares | Equity | USD | 50.0 | 08/09/2015 | No scheduled dividend | IE00BZ0PKT83 | IFSW |
| iShares Edge MSCI World Multifactor UCITS ETF USD (Acc) | iShares | Equity | GBX | 50.0 | 08/09/2015 | No scheduled dividend | IE00BZ0PKT83 | FSWD |
| L&G Cyber Security UCITS ETF | L&G ETFs | Equity | GBX | 69.0 | 28/09/2015 | NULL | IE00BYPLS672 | ISPY |
| L&G Cyber Security UCITS ETF | L&G ETFs | Equity | USD | 69.0 | 28/09/2015 | NULL | IE00BYPLS672 | USPY |
| SPDR Bloomberg Barclays US Treasury Bond UCITS ETF | SPDR | Fixed Income | GBP | 15.0 | 18/09/2015 | Semi-Annually | IE00B44CND37 | USTY |
| UBS ETF (IE) Factor MSCI USA Low Volatility UCITS ETF | UBS | Equity | GBX | 18.0 | 23/09/2015 | Semi-Annually | IE00BX7RQY03 | UC95 |
| UBS ETF (IE) Factor MSCI USA Prime Value UCITS ETF | UBS | Equity | GBX | 25.0 | 23/09/2015 | Semi-Annually | IE00BX7RR706 | UC96 |
| UBS ETF (IE) Factor MSCI USA Quality UCITS ETF | UBS | Equity | GBX | 25.0 | 23/09/2015 | Semi-Annually | IE00BX7RRJ27 | UC99 |
| UBS ETF (LU) Bloomberg MSCI US Liquid Corporates Sustainable UCITS ETF A-dis | UBS | Fixed Income | USD | 13.0 | 01/09/2015 | Semi-Annually | LU1215461085 | UC97 |
| UBS ETF (LU) Bloomberg MSCI US Liquid Corporates Sustainable UCITS ETF A-dis | UBS | Fixed Income | GBX | 13.0 | 01/09/2015 | Semi-Annually | LU1215461085 | UC98 |
| UBS ETF Factor MSCI EMU Low Volatility UCITS ETF | UBS | Equity | GBX | 25.0 | 23/09/2015 | Semi-Annually | LU1215454460 | UD02 |
| UBS ETF Factor MSCI EMU Prime Value UCITS ETF | UBS | Equity | GBX | 25.0 | 23/09/2015 | Semi-Annually | LU1215452928 | UD03 |
| UBS ETF Factor MSCI EMU Quality UCITS ETF | UBS | Equity | GBX | 25.0 | 23/09/2015 | Semi-Annually | LU1215451524 | UD04 |
New Listings for August 2015
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Global Equity Quality Income UCITS ETF GBP Hedged Acc | Amundi ETF | Equity | GBX | 45.0 | 28/08/2015 | No scheduled dividend | LU1040688639 | SGQX |
| Invesco MSCI Emerging Markets UCITS ETF | Invesco | Equity | GBX | 19.0 | 21/08/2015 | NULL | IE00B3DWVS88 | MXFP |
| The First Trust US IPO Index UCITS ETF | First Trust | Equity | GBX | 65.0 | 18/08/2015 | No scheduled dividend | IE00BYTH6238 | FPX |
| UBS ETF MSCI Japan SRI JPY A dis | UBS | Equity | GBX | 19.0 | 28/08/2015 | Semi-Annually | LU1230561679 | JPSR |
| XTrackers JPX-Nikkei 400 UCITS ETF 1D | Xtrackers | Equity | GBX | 15.0 | 14/08/2015 | Annually | IE00BPVLQD13 | XDNS |
| XTrackers JPX-Nikkei 400 UCITS ETF 4C USD Hedged | Xtrackers | Equity | USD | 25.0 | 14/08/2015 | No scheduled dividend | IE00BTGD1B38 | XDNU |
New Listings for July 2015
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi Fed Funds US Dollar Cash UCITS ETF Acc | Amundi ETF | Fixed Income | USD | 10.0 | 10/07/2015 | No scheduled dividend | LU1233598447 | FEDF |
| Amundi Fed Funds US Dollar Cash UCITS ETF Acc | Amundi ETF | Fixed Income | GBX | 10.0 | 10/07/2015 | No scheduled dividend | LU1233598447 | FEDG |
| Amundi Smart Overnight Return UCITS ETF USD Hedged Acc | Amundi ETF | Fixed Income | USD | 9.0 | 24/07/2015 | No scheduled dividend | LU1248511575 | SMTC |
| First Trust Indxx NextG UCITS ETF | First Trust | Equity | GBX | 70.0 | 02/07/2015 | NULL | IE00BWTNM743 | NXTG |
| iShares MSCI EMU USD Hedged UCITS ETF (Acc) | iShares | Equity | USD | 38.0 | 03/07/2015 | No scheduled dividend | IE00BWZN1T31 | EMUU |
| Ossiam Shiller Barclays Cape US Sector Value TR UCITS ETF 1C (USD) | Ossiam | Equity | GBX | 65.0 | 21/07/2015 | NULL | LU1079841513 | CAPU |
| Ossiam Shiller Barclays Cape US Sector Value TR UCITS ETF 1C (USD) | Ossiam | Equity | USD | 65.0 | 21/07/2015 | NULL | LU1079841513 | UCAP |
| SPDR S&P US Consumer Discretionary Select Sector UCITS ETF | SPDR | Equity | USD | 15.0 | 09/07/2015 | No scheduled dividend | IE00BWBXM278 | SXLY |
| SPDR S&P US Consumer Staples Select Sector UCITS ETF | SPDR | Equity | USD | 15.0 | 09/07/2015 | No scheduled dividend | IE00BWBXM385 | SXLP |
| SPDR S&P US Energy Select Sector UCITS ETF | SPDR | Equity | USD | 15.0 | 09/07/2015 | NULL | IE00BWBXM492 | SXLE |
| SPDR S&P US Financials Select Sector UCITS ETF | SPDR | Equity | USD | 15.0 | 09/07/2015 | NULL | IE00BWBXM500 | SXLF |
| SPDR S&P US Health Care Select Sector UCITS ETF | SPDR | Equity | USD | 15.0 | 09/07/2015 | NULL | IE00BWBXM617 | SXLV |
| SPDR S&P US Industrials Select Sector UCITS ETF | SPDR | Equity | USD | 15.0 | 09/07/2015 | No scheduled dividend | IE00BWBXM724 | SXLI |
| SPDR S&P US Materials Select Sector UCITS ETF | SPDR | Equity | USD | 15.0 | 09/07/2015 | No scheduled dividend | IE00BWBXM831 | SXLB |
| SPDR S&P US Technology Select Sector UCITS ETF | SPDR | Equity | USD | 15.0 | 09/07/2015 | NULL | IE00BWBXM948 | SXLK |
| SPDR S&P US Utilities Select Sector UCITS ETF | SPDR | Equity | USD | 15.0 | 09/07/2015 | No scheduled dividend | IE00BWBXMB69 | SXLU |
| XTrackers Harvest China Government Bond UCITS ETF 1D | Xtrackers | Fixed Income | USD | 35.0 | 20/07/2015 | Annually | LU1094612022 | CGB |
New Listings for June 2015
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| First Trust US Large Cap Core AlphaDEX UCITS ETF | First Trust | Equity | GBX | 65.0 | 01/06/2015 | No scheduled dividend | IE00BWTNMB87 | FEXD |
| Lyxor Smart Overnight Return - UCITS ETF C-GBP | Amundi ETF | Fixed Income | GBX | 7.0 | 10/06/2015 | No scheduled dividend | LU1230136894 | CSH2 |
| UBS ETF MSCI Switzerland 20/35 UCITS ETF Hedged to GBP | UBS | Equity | GBX | 23.0 | 11/06/2015 | No scheduled dividend | LU1169830525 | UC93 |
| UBS ETF MSCI Switzerland 20/35 UCITS ETF Hedged to GBP | UBS | Equity | GBX | 23.0 | 11/06/2015 | Semi-Annually | LU1169830442 | UC94 |
| XTrackers JPX-Nikkei 400 UCITS ETF 1D | Xtrackers | Equity | USD | 15.0 | 15/06/2015 | Annually | IE00BPVLQD13 | XDNY |
New Listings for May 2015
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi MSCI Pacific Ex Japan UCITS ETF Dist | Amundi ETF | Equity | GBX | 12.0 | 21/05/2015 | Semi-Annually | LU1220245556 | PAXG |
| Amundi MSCI Pacific Ex Japan UCITS ETF Dist | Amundi ETF | Equity | USD | 12.0 | 21/05/2015 | Semi-Annually | LU1220245556 | PAXJ |
| Invesco PIMCO Short-Term High Yield Corporate Bond Index Source UCITS ETF (Accumulating) | PIMCO | Fixed Income | USD | 55.0 | 18/05/2015 | No scheduled dividend | IE00BVZ6SQ11 | STYC |
| Invesco S&P 500 High Dividend Low Volatility UCITS ETF | Invesco | Equity | GBX | 30.0 | 12/05/2015 | Quarterly | IE00BWTN6Y99 | HDLG |
| Invesco S&P 500 High Dividend Low Volatility UCITS ETF | Invesco | Equity | USD | 30.0 | 12/05/2015 | Quarterly | IE00BWTN6Y99 | HDLV |
| WisdomTree Europe Equity UCITS ETF - USD Hedged | WisdomTree | Equity | USD | 58.0 | 21/05/2015 | Semi-Annually | IE00BVXBH163 | HEDJ |
| WisdomTree Japan Equity UCITS ETF - USD Hedged | WisdomTree | Equity | USD | 48.0 | 21/05/2015 | Semi-Annually | IE00BVXC4854 | DXJ |
New Listings for April 2015
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi MSCI Europe II UCITS ETF Acc | Amundi ETF | Equity | GBX | 25.0 | 24/04/2015 | Semi-Annually | FR0010261198 | MEUG |
| iShares MSCI China A UCITS ETF USD (Acc) | iShares | Equity | USD | 40.0 | 13/04/2015 | No scheduled dividend | IE00BQT3WG13 | CNYA |
| iShares MSCI China A UCITS ETF USD (Acc) | iShares | Equity | GBX | 40.0 | 13/04/2015 | No scheduled dividend | IE00BQT3WG13 | IASH |
| iShares MSCI Europe ex-UK GBP Hedged UCITS ETF (Dist) | iShares | Equity | GBX | 40.0 | 02/04/2015 | Quarterly | IE00BVDPJP67 | EUXS |
| SPDR Morningstar Multi-Asset Global Infrastructure UCITS ETF | SPDR | Alternative | GBP | 40.0 | 16/04/2015 | Semi-Annually | IE00BQWJFQ70 | GIN |
| SPDR Morningstar Multi-Asset Global Infrastructure UCITS ETF | SPDR | Alternative | USD | 40.0 | 16/04/2015 | Semi-Annually | IE00BQWJFQ70 | MAGI |
| VanEck Vectors Gold Miners UCITS ETF | Van Eck | Equity | USD | 53.0 | 15/04/2015 | No scheduled dividend | IE00BQQP9F84 | GDX |
| VanEck Vectors Junior Gold Miners UCITS ETF | Van Eck | Equity | USD | 55.0 | 15/04/2015 | No scheduled dividend | IE00BQQP9G91 | GDXJ |
| Xtrackers FTSE All-World ex UK UCITS ETF 1C | Xtrackers | Equity | GBX | 18.0 | 20/04/2015 | No scheduled dividend | IE00BM67HJ62 | XDEX |
| XTrackers JPX-Nikkei 400 UCITS ETF 2D GBP Hedged | Xtrackers | Equity | GBX | 25.0 | 20/04/2015 | Annually | IE00BPVLQF37 | XDNG |
| XTrackers MSCI EMU UCITS ETF 1C USD Hedged | Xtrackers | Equity | USD | 17.0 | 20/04/2015 | No scheduled dividend | LU1127514245 | XD5D |
| XTrackers MSCI EMU UCITS ETF 2C GBP Hedged | Xtrackers | Equity | GBX | 17.0 | 20/04/2015 | No scheduled dividend | LU1127516455 | XD5S |
| XTrackers MSCI Europe UCITS ETF 2C USD Hedged | Xtrackers | Equity | USD | 30.0 | 20/04/2015 | No scheduled dividend | LU1184092051 | XEOU |
| XTrackers MSCI GCC Select Swap UCITS ETF 1C | Xtrackers | Equity | USD | 65.0 | 20/04/2015 | No scheduled dividend | IE00BQXKVQ19 | XGLF |
New Listings for March 2015
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Invesco FTSE RAFI US 1000 UCITS ETF | Invesco | Equity | USD | 39.0 | 24/03/2015 | Quarterly | IE00B23D8S39 | PRUS |
| Invesco JPX-Nikkei 400 UCITS ETF USD Hdg Acc | Invesco | Equity | USD | 19.0 | 13/03/2015 | No scheduled dividend | IE00BVGC6751 | N4US |
| Invesco Nasdaq-100 UCITS ETF | Invesco | Equity | USD | 30.0 | 24/03/2015 | Quarterly | IE0032077012 | EQQU |
| iShares MSCI Target UK Real Estate UCITS ETF GBP (Dist) | iShares | Alternative | GBX | 40.0 | 18/03/2015 | Quarterly | IE00BRHZ0398 | UKRE |
| UBS ETF CMCI Composite SF UCITS ETF (Hedged to GBP) | UBS | Commodity | GBX | 34.0 | 10/03/2015 | NULL | IE00B50XJX92 | UC90 |
| UBS ETF MSCI Canada 100% Hedged to GBP UCITS ETF (Hedged to GBP) A-dis | UBS | Equity | GBX | 36.0 | 06/03/2015 | No scheduled dividend | LU1130156323 | UC87 |
| XTrackers Russell 2000 UCITS ETF 1C | Xtrackers | Equity | GBX | 30.0 | 27/03/2015 | No scheduled dividend | IE00BJZ2DD79 | XRSG |
| XTrackers Russell 2000 UCITS ETF 1C | Xtrackers | Equity | USD | 30.0 | 27/03/2015 | No scheduled dividend | IE00BJZ2DD79 | XRSU |
| XTrackers Russell Midcap UCITS ETF 1C | Xtrackers | Equity | GBX | 7.0 | 27/03/2015 | No scheduled dividend | IE00BJZ2DC62 | XRSS |
| XTrackers Russell Midcap UCITS ETF 1C | Xtrackers | Equity | USD | 7.0 | 27/03/2015 | No scheduled dividend | IE00BJZ2DC62 | XRMU |
| XTrackers S&P 500 UCITS ETF 2C GBP Hedged | Xtrackers | Equity | GBX | 9.0 | 27/03/2015 | No scheduled dividend | IE00BM67HX07 | XDPG |
New Listings for February 2015
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi EUR Overnight Return UCITS ETF Acc | Amundi ETF | Fixed Income | USD | 10.0 | 27/02/2015 | No scheduled dividend | FR0010510800 | CSHD |
| Amundi EURO STOXX 50 II UCITS ETF GBP Hedged Acc | Amundi ETF | Equity | GBX | 20.0 | 12/02/2015 | No scheduled dividend | FR0012399772 | MSEX |
| Ossiam Shiller Barclays CAPE Europe Sector Value TR UCITS ETF 1C (EUR) | Ossiam | Equity | GBX | 65.0 | 16/02/2015 | No scheduled dividend | LU1079842321 | LCPE |
| Ossiam Shiller Barclays CAPE Europe Sector Value TR UCITS ETF 1C (EUR) | Ossiam | Equity | EUR | 65.0 | 16/02/2015 | No scheduled dividend | LU1079842321 | CAPE |
| SPDR MSCI Europe Value Weighted UCITS ETF | SPDR | Equity | GBP | 20.0 | 20/02/2015 | No scheduled dividend | IE00BSPLC306 | EVAL |
| SPDR MSCI USA Small Cap Value Weighted UCITS ETF | SPDR | Equity | USD | 30.0 | 20/02/2015 | No scheduled dividend | IE00BSPLC413 | USSC |
| SPDR MSCI USA Value UCITS ETF | SPDR | Equity | USD | 20.0 | 20/02/2015 | No scheduled dividend | IE00BSPLC520 | USVL |
| SPDR MSCI USA Value UCITS ETF | SPDR | Equity | GBP | 20.0 | 20/02/2015 | No scheduled dividend | IE00BSPLC520 | UVAL |
New Listings for January 2015
| ETF Name | Issuer | Asset Class | CCY | TER (bps) | Listing Date | Distribution | ISIN | Ticker |
|---|---|---|---|---|---|---|---|---|
| Amundi EURO STOXX 50 II UCITS ETF USD Hedged Acc | Amundi ETF | Equity | USD | 20.0 | 27/01/2015 | No scheduled dividend | FR0012399806 | MSEU |
| iShares $ Treasury Bond 20+yr UCITS ETF USD (Dist) | iShares | Fixed Income | GBX | 7.0 | 21/01/2015 | Semi-Annually | IE00BSKRJZ44 | IBTL |
| iShares $ Treasury Bond 20+yr UCITS ETF USD (Dist) | iShares | Fixed Income | USD | 7.0 | 21/01/2015 | Semi-Annually | IE00BSKRJZ44 | IDTL |
| iShares Edge MSCI Europe Momentum Factor UCITS ETF EUR (Acc) | iShares | Equity | GBX | 25.0 | 19/01/2015 | No scheduled dividend | IE00BQN1K786 | IEFM |
| iShares Edge MSCI Europe Quality Factor UCITS ETF EUR (Acc) | iShares | Equity | GBX | 25.0 | 19/01/2015 | No scheduled dividend | IE00BQN1K562 | IEFQ |
| iShares Edge MSCI Europe Size Factor UCITS ETF EUR (Acc) | iShares | Equity | GBX | 25.0 | 19/01/2015 | No scheduled dividend | IE00BQN1KC32 | IEFS |
| iShares Edge MSCI Europe Value Factor UCITS ETF EUR (Acc) | iShares | Equity | GBX | 25.0 | 19/01/2015 | No scheduled dividend | IE00BQN1K901 | IEFV |
| iShares Edge MSCI Europe Value Factor UCITS ETF EUR (Acc) | iShares | Equity | EUR | 25.0 | 19/01/2015 | No scheduled dividend | IE00BQN1K901 | IEVL |